Usage Statistics for madspeedonline.com

Summary Period: March 2010
Generated 01-Apr-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 66629
Total Files 63085
Total Pages 64719
Total Visits 2904
Total KBytes 144599
Total Unique Sites 598
Total Unique URLs 2628
Total Unique Referrers 248
Total Unique User Agents 923
. Avg Max
Hits per Hour 89 1415
Hits per Day 2149 5348
Files per Day 2035 5154
Pages per Day 2087 5212
Visits per Day 93 254
KBytes per Day 4664 12896
Hits by Response Code
Undefined response code 1
Code 200 - OK 63085
Code 206 - Partial Content 2
Code 301 - Moved Permanently 131
Code 302 - Found 3
Code 304 - Not Modified 1154
Code 400 - Bad Request 114
Code 403 - Forbidden 86
Code 404 - Not Found 2023
Code 405 - Method Not Allowed 20
Code 408 - Request Timeout 9
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 814 1.22% 781 1.24% 777 1.20% 37 1.27% 32 5.35% 1099 0.76%
2 958 1.44% 866 1.37% 920 1.42% 51 1.76% 35 5.85% 1545 1.07%
3 1455 2.18% 1277 2.02% 1374 2.12% 69 2.38% 38 6.35% 4213 2.91%
4 1774 2.66% 1499 2.38% 1651 2.55% 60 2.07% 35 5.85% 3418 2.36%
5 1792 2.69% 1741 2.76% 1763 2.72% 44 1.52% 31 5.18% 3322 2.30%
6 1590 2.39% 1538 2.44% 1560 2.41% 51 1.76% 27 4.52% 3052 2.11%
7 591 0.89% 555 0.88% 557 0.86% 52 1.79% 31 5.18% 1139 0.79%
8 726 1.09% 691 1.10% 699 1.08% 42 1.45% 27 4.52% 3023 2.09%
9 1115 1.67% 954 1.51% 1053 1.63% 46 1.58% 32 5.35% 2714 1.88%
10 2634 3.95% 2474 3.92% 2578 3.98% 138 4.75% 44 7.36% 6629 4.58%
11 2461 3.69% 2363 3.75% 2404 3.71% 147 5.06% 43 7.19% 3682 2.55%
12 1737 2.61% 1641 2.60% 1674 2.59% 145 4.99% 47 7.86% 3261 2.26%
13 2244 3.37% 2152 3.41% 2207 3.41% 163 5.61% 47 7.86% 4655 3.22%
14 2133 3.20% 2045 3.24% 2083 3.22% 189 6.51% 39 6.52% 7375 5.10%
15 1546 2.32% 1279 2.03% 1377 2.13% 120 4.13% 84 14.05% 6162 4.26%
16 2178 3.27% 2122 3.36% 2141 3.31% 150 5.17% 33 5.52% 4593 3.18%
17 3213 4.82% 3104 4.92% 3162 4.89% 94 3.24% 58 9.70% 9031 6.25%
18 5348 8.03% 5154 8.17% 5212 8.05% 254 8.75% 158 26.42% 12896 8.92%
19 3665 5.50% 3547 5.62% 3602 5.57% 84 2.89% 38 6.35% 5388 3.73%
20 1393 2.09% 1271 2.01% 1344 2.08% 50 1.72% 33 5.52% 4057 2.81%
21 3518 5.28% 3471 5.50% 3487 5.39% 70 2.41% 40 6.69% 4347 3.01%
22 3923 5.89% 3874 6.14% 3892 6.01% 114 3.93% 37 6.19% 4844 3.35%
23 1448 2.17% 1345 2.13% 1402 2.17% 78 2.69% 31 5.18% 2693 1.86%
24 2146 3.22% 1992 3.16% 2070 3.20% 87 3.00% 43 7.19% 6188 4.28%
25 4523 6.79% 4421 7.01% 4458 6.89% 119 4.10% 40 6.69% 8242 5.70%
26 4839 7.26% 4729 7.50% 4771 7.37% 138 4.75% 48 8.03% 6038 4.18%
27 1780 2.67% 1606 2.55% 1693 2.62% 74 2.55% 42 7.02% 4428 3.06%
28 1500 2.25% 1375 2.18% 1435 2.22% 67 2.31% 29 4.85% 4514 3.12%
29 1115 1.67% 952 1.51% 1038 1.60% 73 2.51% 24 4.01% 3907 2.70%
30 1029 1.54% 928 1.47% 958 1.48% 68 2.34% 32 5.35% 3552 2.46%
31 1441 2.16% 1338 2.12% 1377 2.13% 80 2.75% 30 5.02% 4593 3.18%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1125 1.69% 32 1001 1.59% 34 1056 1.63% 150 4644 3.21%
1 65 2033 3.05% 61 1904 3.02% 63 1964 3.03% 141 4369 3.02%
2 55 1731 2.60% 50 1580 2.50% 53 1664 2.57% 138 4293 2.97%
3 66 2051 3.08% 61 1909 3.03% 64 1990 3.07% 144 4459 3.08%
4 91 2831 4.25% 86 2674 4.24% 88 2755 4.26% 208 6446 4.46%
5 74 2318 3.48% 68 2118 3.36% 71 2217 3.43% 349 10804 7.47%
6 99 3079 4.62% 90 2815 4.46% 93 2892 4.47% 220 6806 4.71%
7 86 2692 4.04% 81 2535 4.02% 84 2621 4.05% 184 5698 3.94%
8 116 3619 5.43% 110 3421 5.42% 113 3532 5.46% 247 7656 5.29%
9 107 3332 5.00% 103 3205 5.08% 105 3273 5.06% 212 6559 4.54%
10 75 2350 3.53% 71 2228 3.53% 73 2281 3.52% 180 5592 3.87%
11 103 3199 4.80% 100 3107 4.93% 101 3150 4.87% 165 5104 3.53%
12 102 3179 4.77% 99 3087 4.89% 99 3095 4.78% 182 5646 3.90%
13 93 2893 4.34% 87 2719 4.31% 89 2788 4.31% 158 4900 3.39%
14 71 2210 3.32% 66 2076 3.29% 68 2113 3.26% 129 4011 2.77%
15 67 2091 3.14% 63 1969 3.12% 64 2008 3.10% 112 3463 2.39%
16 98 3068 4.60% 95 2951 4.68% 96 2987 4.62% 217 6721 4.65%
17 57 1776 2.67% 53 1644 2.61% 55 1714 2.65% 131 4058 2.81%
18 79 2461 3.69% 75 2328 3.69% 77 2404 3.71% 183 5672 3.92%
19 142 4431 6.65% 138 4287 6.80% 140 4359 6.74% 369 11444 7.91%
20 158 4927 7.39% 154 4788 7.59% 156 4848 7.49% 246 7638 5.28%
21 96 2978 4.47% 90 2802 4.44% 93 2899 4.48% 172 5347 3.70%
22 82 2569 3.86% 77 2402 3.81% 80 2487 3.84% 174 5407 3.74%
23 118 3686 5.53% 114 3535 5.60% 116 3622 5.60% 254 7860 5.44%

Top 30 of 2628 Total URLs
# Hits KBytes URL
1 52206 78.35% 53061 36.70% /
2 159 0.24% 1570 1.09% /webalizer/
3 91 0.14% 25 0.02% /modlogan/modlogan.css
4 88 0.13% 51 0.04% /lib/
5 87 0.13% 903 0.62% /modlogan/
6 82 0.12% 8389 5.80% /webalizer/usage_201003.html
7 43 0.06% 61 0.04% /data/
8 43 0.06% 148 0.10% /modlogan/m_usage_200903_004_004.html
9 37 0.06% 113 0.08% /modlogan/m_usage_201003_000_000.html
10 35 0.05% 37 0.03% /lib/plugins/
11 32 0.05% 58 0.04% /modlogan/m_usage_200808_000_000.html
12 32 0.05% 1930 1.33% /webalizer/usage_201002.html
13 29 0.04% 52 0.04% /modlogan/m_usage_200906_000_000.html
14 29 0.04% 64 0.04% /modlogan/m_usage_201001_000_000.html
15 29 0.04% 1869 1.29% /webalizer/usage_200911.html
16 28 0.04% 51 0.04% /modlogan/m_usage_200802_000_000.html
17 28 0.04% 67 0.05% /modlogan/m_usage_201002_000_000.html
18 28 0.04% 1967 1.36% /webalizer/usage_200905.html
19 28 0.04% 1878 1.30% /webalizer/usage_200910.html
20 27 0.04% 130 0.09% /modlogan/m_usage_201001_001_001.html
21 26 0.04% 42 0.03% /modlogan/m_usage_200804_000_000.html
22 26 0.04% 42 0.03% /modlogan/m_usage_200806_000_000.html
23 26 0.04% 1899 1.31% /webalizer/usage_200906.html
24 25 0.04% 49 0.03% /modlogan/m_usage_200810_000_000.html
25 25 0.04% 43 0.03% /modlogan/m_usage_200904_000_000.html
26 25 0.04% 49 0.03% /modlogan/m_usage_200905_000_000.html
27 25 0.04% 49 0.03% /modlogan/m_usage_200907_000_000.html
28 25 0.04% 108 0.07% /modlogan/m_usage_200911_004_004.html
29 25 0.04% 1706 1.18% /webalizer/usage_201001.html
30 24 0.04% 53 0.04% /lib/plugins/indexmenu/

Top 10 of 2628 Total URLs By KBytes
# Hits KBytes URL
1 52206 78.35% 53061 36.70% /
2 82 0.12% 8389 5.80% /webalizer/usage_201003.html
3 28 0.04% 1967 1.36% /webalizer/usage_200905.html
4 32 0.05% 1930 1.33% /webalizer/usage_201002.html
5 26 0.04% 1899 1.31% /webalizer/usage_200906.html
6 28 0.04% 1878 1.30% /webalizer/usage_200910.html
7 29 0.04% 1869 1.29% /webalizer/usage_200911.html
8 25 0.04% 1706 1.18% /webalizer/usage_201001.html
9 159 0.24% 1570 1.09% /webalizer/
10 21 0.03% 1331 0.92% /webalizer/usage_200909.html

Top 10 of 472 Total Entry Pages
# Hits Visits URL
1 52206 78.35% 1582 57.22% /
2 82 0.12% 58 2.10% /webalizer/usage_201003.html
3 159 0.24% 35 1.27% /webalizer/
4 43 0.06% 29 1.05% /modlogan/m_usage_200903_004_004.html
5 87 0.13% 27 0.98% /modlogan/
6 25 0.04% 21 0.76% /modlogan/m_usage_200911_004_004.html
7 88 0.13% 19 0.69% /lib/
8 20 0.03% 14 0.51% /modlogan/m_usage_200806_004_004.html
9 23 0.03% 14 0.51% /modlogan/m_usage_200910_002_002.html
10 20 0.03% 13 0.47% /modlogan/m_usage_200805_000_002.html

Top 10 of 495 Total Exit Pages
# Hits Visits URL
1 52206 78.35% 1552 56.46% /
2 82 0.12% 56 2.04% /webalizer/usage_201003.html
3 159 0.24% 36 1.31% /webalizer/
4 43 0.06% 32 1.16% /modlogan/m_usage_200903_004_004.html
5 87 0.13% 21 0.76% /modlogan/
6 25 0.04% 19 0.69% /modlogan/m_usage_200911_004_004.html
7 88 0.13% 18 0.65% /lib/
8 23 0.03% 15 0.55% /modlogan/m_usage_200910_002_002.html
9 27 0.04% 13 0.47% /modlogan/m_usage_201001_001_001.html
10 20 0.03% 12 0.44% /modlogan/m_usage_200805_000_002.html

Top 30 of 598 Total Sites
# Hits Files KBytes Visits Hostname
1 13893 20.85% 13893 22.02% 14191 9.81% 95 3.27% 81.177.23.46
2 12181 18.28% 12177 19.30% 12439 8.60% 160 5.51% 82.95.125.23
3 7411 11.12% 5603 8.88% 38358 26.53% 22 0.76% 77.88.29.248
4 1961 2.94% 1961 3.11% 1980 1.37% 31 1.07% 188.92.77.17
5 1958 2.94% 1958 3.10% 1977 1.37% 31 1.07% 188.92.77.20
6 1953 2.93% 1953 3.10% 1972 1.36% 31 1.07% 188.92.77.14
7 1953 2.93% 1953 3.10% 1972 1.36% 31 1.07% 188.92.77.18
8 1951 2.93% 1951 3.09% 1970 1.36% 31 1.07% 188.92.77.16
9 1951 2.93% 1951 3.09% 1970 1.36% 31 1.07% 188.92.77.21
10 1945 2.92% 1945 3.08% 1964 1.36% 31 1.07% 188.92.77.15
11 1941 2.91% 1941 3.08% 1960 1.36% 31 1.07% 188.92.77.13
12 1931 2.90% 1931 3.06% 1950 1.35% 31 1.07% 188.92.77.19
13 1202 1.80% 1202 1.91% 1228 0.85% 3 0.10% 217.112.37.27
14 970 1.46% 861 1.36% 8033 5.56% 7 0.24% 38.99.97.134
15 863 1.30% 861 1.36% 879 0.61% 16 0.55% 94.213.156.83
16 857 1.29% 812 1.29% 4769 3.30% 186 6.40% 67.195.111.219
17 594 0.89% 570 0.90% 2353 1.63% 42 1.45% 66.249.65.6
18 542 0.81% 542 0.86% 554 0.38% 81 2.79% 216.118.117.93
19 513 0.77% 499 0.79% 2034 1.41% 20 0.69% 66.249.65.248
20 503 0.75% 482 0.76% 2823 1.95% 29 1.00% 66.249.65.168
21 484 0.73% 484 0.77% 807 0.56% 73 2.51% 66.246.72.175
22 482 0.72% 482 0.76% 492 0.34% 5 0.17% 217.112.42.16
23 432 0.65% 432 0.68% 441 0.31% 69 2.38% 204.10.137.48
24 368 0.55% 368 0.58% 376 0.26% 55 1.89% 208.53.168.5
25 344 0.52% 344 0.55% 351 0.24% 3 0.10% 91.113.49.101
26 343 0.51% 343 0.54% 350 0.24% 62 2.13% 70.86.178.226
27 307 0.46% 307 0.49% 314 0.22% 74 2.55% 204.14.110.100
28 297 0.45% 287 0.45% 3381 2.34% 1 0.03% 212.1.248.17
29 250 0.38% 213 0.34% 3001 2.08% 1 0.03% 174.133.177.66
30 244 0.37% 244 0.39% 1927 1.33% 88 3.03% 66.29.115.8

Top 10 of 598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7411 11.12% 5603 8.88% 38358 26.53% 22 0.76% 77.88.29.248
2 13893 20.85% 13893 22.02% 14191 9.81% 95 3.27% 81.177.23.46
3 12181 18.28% 12177 19.30% 12439 8.60% 160 5.51% 82.95.125.23
4 970 1.46% 861 1.36% 8033 5.56% 7 0.24% 38.99.97.134
5 857 1.29% 812 1.29% 4769 3.30% 186 6.40% 67.195.111.219
6 297 0.45% 287 0.45% 3381 2.34% 1 0.03% 212.1.248.17
7 208 0.31% 82 0.13% 3090 2.14% 127 4.37% 67.195.112.224
8 250 0.38% 213 0.34% 3001 2.08% 1 0.03% 174.133.177.66
9 503 0.75% 482 0.76% 2823 1.95% 29 1.00% 66.249.65.168
10 594 0.89% 570 0.90% 2353 1.63% 42 1.45% 66.249.65.6

Top 30 of 248 Total Referrers
# Hits Referrer
1 14560 21.85% - (Direct Request)
2 2881 4.32% http://www.onlinepharmacyhost.com/
3 2266 3.40% http://www.online-pharmacy-webshop.com/
4 1442 2.16% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
5 1428 2.14% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
6 1162 1.74% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
7 1153 1.73% http://www.buyviagracheapcialisorderlevitra.com/
8 949 1.42% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
9 610 0.92% http://your-online.100webspace.net/user-sites/rx/map.php
10 489 0.73% http://titties.bigtitsdolls.com
11 488 0.73% http://black-ass.assfuckdolls.com
12 488 0.73% http://huge-boobs.bigtitsdolls.com
13 488 0.73% http://nice-ass.assfuckdolls.com
14 488 0.73% http://sexy-ass.assfuckdolls.com
15 488 0.73% http://teen-ass.assfuckdolls.com
16 487 0.73% http://ass-fucking.assfuckdolls.com
17 487 0.73% http://big-tits.bigtitsdolls.com
18 487 0.73% http://boobies.bigtitsdolls.com
19 487 0.73% http://hot-ass.assfuckdolls.com
20 487 0.73% http://huge-tits.bigtitsdolls.com
21 487 0.73% http://www.assfuckdolls.com
22 486 0.73% http://ass-parade.assfuckdolls.com
23 486 0.73% http://nice-tits.bigtitsdolls.com
24 486 0.73% http://puffy-nipples.bigtitsdolls.com
25 485 0.73% http://big-boobs.bigtitsdolls.com
26 485 0.73% http://www.bigtitsdolls.com
27 484 0.73% http://big-ass.assfuckdolls.com
28 483 0.72% http://busty-milf.just-a-milf.com/busty-milf
29 480 0.72% http://hot-milf.just-a-milf.com/hot-milf
30 474 0.71% http://mike-in-brazil.50milfs.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 11.11% cherry torn scat
2 1 5.56% charlie laine defloration video
3 1 5.56% cherry torn scat video
4 1 5.56% free mpg amputee
5 1 5.56% hindi blue films comics
6 1 5.56% mobile sex movie for huawei
7 1 5.56% myles hernandez gone wild
8 1 5.56% nude shabana azmi
9 1 5.56% tamilactorskiss
10 1 5.56% viva hotbabes gone wild free video download
11 1 5.56% webalizer/usage_201003
12 1 5.56% бильярд
13 1 5.56% лесбиянки
14 1 5.56% старый
15 1 5.56% товары
16 1 5.56% угловые
17 1 5.56% хакер

Top 15 of 923 Total User Agents
# Hits User Agent
1 18681 28.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 13434 20.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 7411 11.12% Yandex/1.01.001 (compatible; Win16; I)
4 3246 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1627 2.44% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
6 1377 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1283 1.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 1232 1.85% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
9 930 1.40% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 893 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 660 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 465 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 416 0.62% Netscape 6.0; WinNT6.1
14 368 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 329 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66629 100.00% 63087 100.00% 144599 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01