Usage Statistics for madspeedonline.com

Summary Period: December 2009
Generated 01-Jan-2010 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 17096
Total Files 15008
Total Pages 15783
Total Visits 2480
Total KBytes 80668
Total Unique Sites 614
Total Unique URLs 659
Total Unique Referrers 635
Total Unique User Agents 289
. Avg Max
Hits per Hour 22 541
Hits per Day 551 2129
Files per Day 484 1946
Pages per Day 509 1984
Visits per Day 80 334
KBytes per Day 2602 13530
Hits by Response Code
Code 200 - OK 15008
Code 301 - Moved Permanently 72
Code 302 - Found 1
Code 304 - Not Modified 81
Code 400 - Bad Request 22
Code 403 - Forbidden 21
Code 404 - Not Found 1890
Code 408 - Request Timeout 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1723 10.08% 1603 10.68% 1541 9.76% 81 3.27% 31 5.05% 9088 11.27%
2 237 1.39% 199 1.33% 175 1.11% 81 3.27% 47 7.65% 585 0.72%
3 376 2.20% 342 2.28% 348 2.20% 84 3.39% 43 7.00% 979 1.21%
4 1040 6.08% 1018 6.78% 1023 6.48% 83 3.35% 23 3.75% 2601 3.22%
5 325 1.90% 292 1.95% 293 1.86% 76 3.06% 33 5.37% 958 1.19%
6 235 1.37% 192 1.28% 208 1.32% 66 2.66% 33 5.37% 746 0.93%
7 644 3.77% 608 4.05% 610 3.86% 66 2.66% 31 5.05% 4282 5.31%
8 573 3.35% 540 3.60% 555 3.52% 108 4.35% 32 5.21% 1343 1.66%
9 1436 8.40% 1402 9.34% 1413 8.95% 171 6.90% 44 7.17% 2477 3.07%
10 436 2.55% 411 2.74% 415 2.63% 90 3.63% 38 6.19% 2776 3.44%
11 412 2.41% 363 2.42% 373 2.36% 334 13.47% 321 52.28% 2812 3.49%
12 213 1.25% 63 0.42% 124 0.79% 36 1.45% 19 3.09% 1497 1.86%
13 142 0.83% 114 0.76% 127 0.80% 27 1.09% 24 3.91% 1011 1.25%
14 257 1.50% 222 1.48% 242 1.53% 106 4.27% 90 14.66% 1817 2.25%
15 331 1.94% 270 1.80% 306 1.94% 61 2.46% 33 5.37% 2337 2.90%
16 696 4.07% 623 4.15% 667 4.23% 49 1.98% 29 4.72% 4941 6.12%
17 191 1.12% 100 0.67% 162 1.03% 69 2.78% 41 6.68% 1292 1.60%
18 143 0.84% 95 0.63% 117 0.74% 35 1.41% 25 4.07% 983 1.22%
19 120 0.70% 49 0.33% 81 0.51% 42 1.69% 26 4.23% 849 1.05%
20 216 1.26% 124 0.83% 183 1.16% 46 1.85% 19 3.09% 1537 1.91%
21 825 4.83% 448 2.99% 771 4.89% 49 1.98% 29 4.72% 5530 6.86%
22 1183 6.92% 1132 7.54% 1115 7.06% 70 2.82% 34 5.54% 7023 8.71%
23 441 2.58% 389 2.59% 398 2.52% 80 3.23% 37 6.03% 2817 3.49%
24 393 2.30% 361 2.41% 375 2.38% 114 4.60% 31 5.05% 1175 1.46%
25 202 1.18% 175 1.17% 185 1.17% 106 4.27% 32 5.21% 600 0.74%
26 2129 12.45% 1946 12.97% 1984 12.57% 91 3.67% 39 6.35% 13530 16.77%
27 268 1.57% 216 1.44% 237 1.50% 64 2.58% 26 4.23% 779 0.97%
28 819 4.79% 794 5.29% 799 5.06% 42 1.69% 29 4.72% 1818 2.25%
29 457 2.67% 390 2.60% 401 2.54% 49 1.98% 29 4.72% 837 1.04%
30 300 1.75% 270 1.80% 275 1.74% 74 2.98% 27 4.40% 658 0.82%
31 333 1.95% 257 1.71% 280 1.77% 43 1.73% 26 4.23% 990 1.23%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 853 4.99% 25 787 5.24% 26 806 5.11% 67 2085 2.58%
1 15 480 2.81% 13 412 2.75% 14 443 2.81% 63 1953 2.42%
2 32 1022 5.98% 31 962 6.41% 32 995 6.30% 77 2395 2.97%
3 29 907 5.31% 25 795 5.30% 27 852 5.40% 249 7722 9.57%
4 23 720 4.21% 20 650 4.33% 21 674 4.27% 108 3346 4.15%
5 23 735 4.30% 20 620 4.13% 20 645 4.09% 148 4581 5.68%
6 24 772 4.52% 22 692 4.61% 23 721 4.57% 176 5442 6.75%
7 31 989 5.78% 29 907 6.04% 30 942 5.97% 198 6123 7.59%
8 16 525 3.07% 14 443 2.95% 14 464 2.94% 69 2130 2.64%
9 17 550 3.22% 13 424 2.83% 16 506 3.21% 94 2919 3.62%
10 27 849 4.97% 21 667 4.44% 25 802 5.08% 114 3519 4.36%
11 33 1052 6.15% 29 900 6.00% 31 976 6.18% 168 5217 6.47%
12 24 766 4.48% 19 614 4.09% 22 699 4.43% 143 4423 5.48%
13 13 409 2.39% 11 342 2.28% 11 365 2.31% 59 1833 2.27%
14 36 1125 6.58% 34 1079 7.19% 34 1063 6.74% 102 3167 3.93%
15 18 558 3.26% 16 506 3.37% 16 524 3.32% 73 2269 2.81%
16 35 1110 6.49% 34 1059 7.06% 34 1077 6.82% 182 5643 7.00%
17 27 846 4.95% 25 786 5.24% 25 782 4.95% 104 3217 3.99%
18 15 480 2.81% 13 425 2.83% 14 438 2.78% 66 2060 2.55%
19 13 407 2.38% 10 317 2.11% 11 341 2.16% 57 1772 2.20%
20 14 449 2.63% 11 361 2.41% 12 396 2.51% 56 1737 2.15%
21 11 356 2.08% 9 300 2.00% 9 304 1.93% 36 1121 1.39%
22 12 376 2.20% 9 294 1.96% 9 300 1.90% 48 1480 1.84%
23 24 760 4.45% 21 666 4.44% 21 668 4.23% 146 4514 5.60%

Top 30 of 659 Total URLs
# Hits KBytes URL
1 7249 42.40% 18263 22.64% /
2 629 3.68% 4654 5.77% /modlogan/m_usage_200811_001_002.html
3 628 3.67% 4551 5.64% /modlogan/m_usage_200804_001_002.html
4 199 1.16% 1398 1.73% http://madspeedonline.com/
5 113 0.66% 1049 1.30% /modlogan/
6 74 0.43% 224 0.28% /modlogan/m_usage_200807_000_000.html
7 72 0.42% 215 0.27% /modlogan/m_usage_200802_000_000.html
8 60 0.35% 36 0.04% /lib/
9 49 0.29% 52 0.06% /lib/plugins/
10 43 0.25% 4218 5.23% /webalizer/usage_200912.html
11 42 0.25% 414 0.51% /webalizer/
12 33 0.19% 73 0.09% /lib/plugins/indexmenu/
13 25 0.15% 11 0.01% /modlogan/modlogan.css
14 23 0.13% 67 0.08% /modlogan/m_usage_200812_000_000.html
15 22 0.13% 67 0.08% /modlogan/m_usage_200911_004_004.html
16 20 0.12% 61 0.08% /modlogan/m_usage_200901_000_000.html
17 20 0.12% 137 0.17% /modlogan/m_usage_200909_001_002.html
18 19 0.11% 15 0.02% /lib/plugins/indexmenu/lang/
19 19 0.11% 58 0.07% /modlogan/m_usage_200803_000_000.html
20 19 0.11% 111 0.14% /modlogan/m_usage_200910_002_002.html
21 18 0.11% 27 0.03% /data/
22 18 0.11% 55 0.07% /lib/plugins/gallery/
23 18 0.11% 19 0.02% /lib/plugins/indexmenu/images/
24 18 0.11% 14 0.02% /lib/plugins/indexmenu/lang/it/
25 18 0.11% 52 0.06% /modlogan/m_usage_200805_000_000.html
26 18 0.11% 55 0.07% /modlogan/m_usage_200806_000_000.html
27 18 0.11% 83 0.10% /modlogan/m_usage_200806_004_004.html
28 18 0.11% 92 0.11% /modlogan/m_usage_200807_003_001.html
29 18 0.11% 52 0.06% /modlogan/m_usage_200809_000_000.html
30 18 0.11% 52 0.06% /modlogan/m_usage_200811_000_000.html

Top 10 of 659 Total URLs By KBytes
# Hits KBytes URL
1 7249 42.40% 18263 22.64% /
2 629 3.68% 4654 5.77% /modlogan/m_usage_200811_001_002.html
3 628 3.67% 4551 5.64% /modlogan/m_usage_200804_001_002.html
4 43 0.25% 4218 5.23% /webalizer/usage_200912.html
5 199 1.16% 1398 1.73% http://madspeedonline.com/
6 11 0.06% 1209 1.50% /webalizer/usage_200911.html
7 113 0.66% 1049 1.30% /modlogan/
8 7 0.04% 782 0.97% /webalizer/usage_200906.html
9 8 0.05% 776 0.96% /webalizer/usage_200909.html
10 7 0.04% 773 0.96% /webalizer/usage_200910.html

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 7249 42.40% 1262 56.11% /
2 199 1.16% 199 8.85% http://madspeedonline.com/
3 113 0.66% 78 3.47% /modlogan/
4 43 0.25% 53 2.36% /webalizer/usage_200912.html
5 60 0.35% 29 1.29% /lib/
6 49 0.29% 28 1.24% /lib/plugins/
7 72 0.42% 24 1.07% /modlogan/m_usage_200802_000_000.html
8 42 0.25% 20 0.89% /webalizer/
9 22 0.13% 16 0.71% /modlogan/m_usage_200911_004_004.html
10 14 0.08% 13 0.58% /lib/plugins/indexmenu/lang/en/

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 7249 42.40% 1249 55.76% /
2 199 1.16% 199 8.88% http://madspeedonline.com/
3 113 0.66% 56 2.50% /modlogan/
4 43 0.25% 51 2.28% /webalizer/usage_200912.html
5 74 0.43% 45 2.01% /modlogan/m_usage_200807_000_000.html
6 49 0.29% 36 1.61% /lib/plugins/
7 60 0.35% 27 1.21% /lib/
8 42 0.25% 20 0.89% /webalizer/
9 33 0.19% 16 0.71% /lib/plugins/indexmenu/
10 18 0.11% 16 0.71% /lib/plugins/indexmenu/images/

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 3153 18.44% 3153 21.01% 9760 12.10% 26 1.05% 67.55.65.213
2 1836 10.74% 1836 12.23% 3667 4.55% 139 5.60% 81.177.23.46
3 1544 9.03% 1232 8.21% 11235 13.93% 3 0.12% 87.118.94.70
4 887 5.19% 790 5.26% 3709 4.60% 89 3.59% 66.249.71.218
5 768 4.49% 477 3.18% 8706 10.79% 116 4.68% 66.249.71.41
6 761 4.45% 749 4.99% 3164 3.92% 16 0.65% 66.249.71.219
7 544 3.18% 516 3.44% 2271 2.82% 49 1.98% 66.249.71.38
8 527 3.08% 465 3.10% 3120 3.87% 54 2.18% 66.249.71.14
9 466 2.73% 454 3.03% 1854 2.30% 11 0.44% 66.249.71.130
10 461 2.70% 448 2.99% 1844 2.29% 13 0.52% 66.249.71.137
11 439 2.57% 432 2.88% 1746 2.16% 7 0.28% 66.249.71.162
12 434 2.54% 430 2.87% 1733 2.15% 11 0.44% 66.249.71.142
13 281 1.64% 256 1.71% 2330 2.89% 1 0.04% 95.27.155.32
14 220 1.29% 219 1.46% 2266 2.81% 1 0.04% 66.96.220.69
15 208 1.22% 203 1.35% 1268 1.57% 53 2.14% 66.29.115.8
16 207 1.21% 123 0.82% 3281 4.07% 7 0.28% 66.249.71.53
17 169 0.99% 81 0.54% 311 0.39% 81 3.27% 66.249.71.49
18 159 0.93% 159 1.06% 601 0.75% 19 0.77% 82.95.125.23
19 155 0.91% 153 1.02% 653 0.81% 5 0.20% 66.249.71.235
20 136 0.80% 136 0.91% 140 0.17% 60 2.42% 204.10.137.48
21 135 0.79% 135 0.90% 139 0.17% 46 1.85% 204.14.110.100
22 116 0.68% 86 0.57% 564 0.70% 28 1.13% 216.137.5.153
23 112 0.66% 108 0.72% 847 1.05% 46 1.85% 66.246.252.73
24 112 0.66% 41 0.27% 586 0.73% 3 0.12% 67.218.116.165
25 111 0.65% 78 0.52% 1353 1.68% 48 1.94% 66.249.71.27
26 107 0.63% 107 0.71% 110 0.14% 46 1.85% 66.7.206.198
27 107 0.63% 107 0.71% 110 0.14% 43 1.73% 70.85.155.250
28 106 0.62% 42 0.28% 784 0.97% 38 1.53% 67.195.113.250
29 101 0.59% 101 0.67% 109 0.14% 2 0.08% 168.10.168.61
30 100 0.58% 100 0.67% 102 0.13% 1 0.04% 67.207.211.52

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1544 9.03% 1232 8.21% 11235 13.93% 3 0.12% 87.118.94.70
2 3153 18.44% 3153 21.01% 9760 12.10% 26 1.05% 67.55.65.213
3 768 4.49% 477 3.18% 8706 10.79% 116 4.68% 66.249.71.41
4 887 5.19% 790 5.26% 3709 4.60% 89 3.59% 66.249.71.218
5 1836 10.74% 1836 12.23% 3667 4.55% 139 5.60% 81.177.23.46
6 207 1.21% 123 0.82% 3281 4.07% 7 0.28% 66.249.71.53
7 761 4.45% 749 4.99% 3164 3.92% 16 0.65% 66.249.71.219
8 527 3.08% 465 3.10% 3120 3.87% 54 2.18% 66.249.71.14
9 281 1.64% 256 1.71% 2330 2.89% 1 0.04% 95.27.155.32
10 544 3.18% 516 3.44% 2271 2.82% 49 1.98% 66.249.71.38

Top 30 of 635 Total Referrers
# Hits Referrer
1 8078 47.25% - (Direct Request)
2 995 5.82% http://forsexpills.buyusarx.com/
3 611 3.57% http://viagra-cialis.freehostp.com/
4 525 3.07% http://open24h.freehostp.com/sitemap.htm
5 235 1.37% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
6 229 1.34% http://potention-pills.freehostlocation.com/sitemap.htm
7 221 1.29% http://potention-pills.freehostlocation.com/
8 180 1.05% http://www.buyviagracheapcialisorderlevitra.com/
9 169 0.99% http://pharmacy.onlinehostlocation.com/
10 149 0.87% http://onlinedrugs.telehost.biz/sitemap.htm
11 146 0.85% http://xxx.toprevenue.net/
12 126 0.74% http://gay-sex.badybody.com/
13 125 0.73% http://cialisviagra.onlinehostlocation.com/sitemap.htm
14 125 0.73% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
15 100 0.58% http://nrrewpl.strefa.pl/comment24.html
16 100 0.58% http://wnegetq.0lx.net/text-289.html
17 98 0.57% http://xxx.toprevenue.net/spages/pornstars/
18 94 0.55% http://www.onlinepharmacyhost.com/
19 87 0.51% http://masterseo.comli.com/cashmoney/earn_extra_money_online.html
20 79 0.46% http://ebony-pussy.badybody.com/
21 77 0.45% http://tinyurl.com/yjy7qcx
22 76 0.44% http://streetblowjobs.brunettes4u.com/
23 75 0.44% http://open24h.onlinehostlocation.com/sitemap.htm
24 75 0.44% http://pics.toprevenue.net/page/
25 75 0.44% http://www.google.com/search
26 74 0.43% http://coolstuff5.coolinc.info/videoloader/free-movie/free_movie.html
27 71 0.42% http://black-ass.assfuckdolls.com/black-ass
28 70 0.41% http://tranny-surprise.brunettes4u.com/
29 68 0.40% http://bangbros.brunettes4u.com/
30 68 0.40% http://milf-lessons.brunettes4u.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 25 32.89% anal fisting lesbians fistfucking pictures movies
2 25 32.89% erection disfunction online pharmacy without prescription
3 25 32.89% lesbians pussy fist fuck anal fisting lesbian fisting
4 1 1.32% www.mobilescreensavers

Top 15 of 289 Total User Agents
# Hits User Agent
1 3865 22.61% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
2 2494 14.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1279 7.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 744 4.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 440 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 272 1.59% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
7 249 1.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 227 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 220 1.29% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 208 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 202 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 163 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 142 0.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 142 0.83% Yandex/1.01.001 (compatible; Win16; H)
15 135 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17096 100.00% 15008 100.00% 80668 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01